Classic coffee maker




Wide range of hot drinks to suit every taste
Excellent coffee quality matches product diversity. Choose from different preparation options according to your needs and delight yourself and your customers with professional quality at the push of a button: whether with freshly ground coffee or delicious instant products, you'll enjoy it for sure.

HG Floor-standing machine series variants
Introduction
- Continuous operation panel with 14 illuminated metal direct selection buttons
- Customizable advertising panel
- Operating elements at ergonomic height
- Its modular design makes it extremely easy to service and recycle
- Combination of whole coffee beans and instant products
- High performance grinder
- High-Tech PEEK Brewer
| Dimensions: | 1,830 x 700 x 770 mm (height x width x depth)* |
| Weight: | 190 - 240 kg (depending on the variant) |
| Number of drinks: | up to 180 cups/hour (varies depending on the product and setting) |
| Electrical connection values: | 220 - 230 V / 50/60 Hz / 16 A (optional 10 A) |
| Output: | 3 kW (optional 2.2 kW) |
| Water connection: | 3/8" internal thread |
*Deviations in the housing dimensions are possible due to add-on parts and accessories.
Operator panel
- RB = Operator panel RAL painted
- EB = Operator panel made from stainless steel
Housing colors
- Pure white (RAL 9010)
- White aluminum (RAL 9006)
- Deep black (RAL 9005)
Door colors
- Pure white (RAL 9010)
- White aluminum (RAL 9006)
- Deep black (RAL 9005)
Designs
- Design A
- Design B
- Design E (Standard)
All pictures relating to the design variants can be found in the brochure.
- Pot switching
- 1 large bean container*
- 5 instant containers*
- 3 mixer units
* bean container: 4.5 kg or 13.0 l
Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
| Coffee beans | Bean container 4,500 g |
- 1 large bean container*
- 6 instant containers*
- 3 mixer units
* bean container: 4.5 kg or 13.0 l
Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
| Coffee beans | Bean container 4,500 g |
- 1 large bean container*
- 6 instant containers*
- 4 mixer units
* bean container: 4.5 kg or 13.0 l
Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
| Coffee beans | Bean container 4,500 g |
- 1 large bean container*
- 6 instant containers*
- 4 mixer units
* bean container: 4.5 kg or 13.0 l
Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
| Coffee beans | Bean container 4,500 g |
Introduction
- Continuous operation panel with 14 illuminated metal direct selection buttons
- Customizable advertising panel
- Operating elements at ergonomic height
- Its modular design makes it extremely easy to service and recycle
- Multiple combination of instant products
| Dimensions: | 1,830 x 700 x 770 mm (height x width x depth)* |
| Weight: | 190 - 240 kg (depending on the variant) |
| Number of drinks: | up to 180 cups/hour (varies depending on the product and setting) |
| Electrical connection values: | 220 - 230 V / 50/60 Hz / 16 A (optional 10 A) |
| Output: | 3 kW (optional 2.2 kW) |
| Water connection: | 3/8" internal thread |
*Deviations in the housing dimensions are possible due to add-on parts and accessories.
Operator panel
- RB = Operator panel RAL painted
- EB = Operator panel made from stainless steel
Housing colors
- Pure white (RAL 9010)
- White aluminum (RAL 9006)
- Deep black (RAL 9005)
Door colors
- Pure white (RAL 9010)
- White aluminum (RAL 9006)
- Deep black (RAL 9005)
Designs
- Design A
- Design B
- Design E (Standard)
All pictures relating to the design variants can be found in the brochure.
- Pot switching
- 1 coffee bean container*
- 6 instant containers*
- 4 mixer units
* Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
- 1 coffee bean container*
- 6 instant containers*
- 4 mixer units
* Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
- 1 coffee bean container*
- 6 instant containers*
- 5 mixer units
* Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
- 2 coffee bean container*
- 6 instant containers*
- 4 mixer units
* Coffee/instant containers: 67 mm: approx. 4.9 l - 78 mm: approx. 5.8 l - 137 mm: approx. 10.0 l
| Container width (approx.) | 67 mm | 78 mm | 137 mm |
| Container volume (approx.) | 4,900 ccm | 5,800 ccm | 10,000 ccm |
| Instant coffee | 1,000 g | 1,250 g | - |
| Sugar | 4,000 g | 5,000 g | - |
| Whitener / topping | 2,500 g | 3,000 g | - |
| Chocolate powder | - | 3,500 g | 6,000 g |
| Tea | 4,500 g | 5,500 g | - |
| Soup | 3,500 g | 4,500 g | - |
| Cappuccino special | 2,500 g | 3,000 g | 5,000 g |
Introduction
- Coin insert slide and coin return drum, reinforced locking lever protection
- All machines in the EB-variant are available in the High-Security version.
| Dimensions: | 1,830 x 700 x 770 mm (height x width x depth)* |
| Weight: | 190 - 240 kg (depending on the variant) |
| Number of drinks: | up to 180 cups/hour (varies depending on the product and setting) |
| Electrical connection values: | 220 - 230 V / 50/60 Hz / 16 A (optional 10 A) |
| Output: | 3 kW (optional 2.2 kW) |
| Water connection: | 3/8" internal thread |
*Deviations in the housing dimensions are possible due to add-on parts and accessories.
- Pot switching
